<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explain this to me&#8230;</title>
	<atom:link href="http://variousbits.net/2009/02/explain-this-to-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://variousbits.net/2009/02/explain-this-to-me/</link>
	<description>various thoughts about various things</description>
	<lastBuildDate>Fri, 02 Apr 2010 15:47:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike</title>
		<link>http://variousbits.net/2009/02/explain-this-to-me/comment-page-1/#comment-16</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.variousbits.net/?p=20#comment-16</guid>
		<description>@Gary - thanks for your stunning insight. It was more the anti-gravity bit that challenged me..</description>
		<content:encoded><![CDATA[<p>@Gary &#8211; thanks for your stunning insight. It was more the anti-gravity bit that challenged me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://variousbits.net/2009/02/explain-this-to-me/comment-page-1/#comment-15</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.variousbits.net/?p=20#comment-15</guid>
		<description>@bealers - I *like* the whirlwind theory :-)</description>
		<content:encoded><![CDATA[<p>@bealers &#8211; I *like* the whirlwind theory <img src='http://variousbits.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Marks</title>
		<link>http://variousbits.net/2009/02/explain-this-to-me/comment-page-1/#comment-14</link>
		<dc:creator>Gary Marks</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.variousbits.net/?p=20#comment-14</guid>
		<description>In the scientific world, we call this ice</description>
		<content:encoded><![CDATA[<p>In the scientific world, we call this ice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bealers</title>
		<link>http://variousbits.net/2009/02/explain-this-to-me/comment-page-1/#comment-13</link>
		<dc:creator>Bealers</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.variousbits.net/?p=20#comment-13</guid>
		<description>Weird.

Spiders web?

Very small localised whirlwind at the point the water hits 0 degrees?</description>
		<content:encoded><![CDATA[<p>Weird.</p>
<p>Spiders web?</p>
<p>Very small localised whirlwind at the point the water hits 0 degrees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
